BCPNP技術移民類別
BCPNP的技術移民類別(Skilled Worker Category)是為在專業、管理、科技、商務等領域有相關工作經驗的申請人留在BC省所開放的移民通道。該移民管道不要求申請人有大量的資金來投資,因此非常適合沒有加拿大工作經驗、學習經歷但職業經驗豐富的申請人選擇。
另外,由於BC省勞動市場近年來對醫療衛生領域以及科技信息領域的從業人員不斷增大的需求,因此BCPNP也為擁有這兩類工作經驗的申請人提供了特殊的通道或優待,分別反應為醫療衛生從業人員類別(Health Authority Category)和屬於技術移民的科技類緊缺職業項目(Skilled Worker Tech Pilot)
目錄
技術移民類別(Skilled Worker)
適合在管理、專業領域有工作經驗的申請人
基本申請要求
工作要求
需要持有BC省的全職、永久的工作offer,並且薪資符合勞動市場同職位類價
工作類別需要為國家職業分類編碼(NOC)的 TEER 0, 1, 2, 3類之一
*若持有的offer工作屬於科技類緊缺職業,則申請會被優先處理
工作經驗
去年10年內有兩年全職(或同等)TEER 0, 1, 2, 3類的帶薪工作經驗(加拿大境內外的工作均可)
*全職:至少每週30小時工作時間
語言要求
- 持有的offer工作類型為TEER 2, 3
CLB4(類比雅思G類聽說讀寫四項分別為4.5/4.0/3.5/4.0)
- 持有工作類型為TEER 0, 1
無要求
技術移民緊缺職業項目 (Skilled Worker Priority Occupations)
紧缺职业項目是技術移民類別的特殊分支,適合擁有科技、幼教、医护以及兽医行業職業經驗的申請人。申請人的職業如果在緊缺職業列表中,可享受週期性的定向邀請、相對快的審理速度和較低的邀請分數
優點
- 存在專門的選池通道和審批團隊保障Tech Pilot項目申請人優先處理,審批速度快
- 省提名獲批後可獲得工簽支持信用來申請或更新工作簽證
緊缺職業列表
NOC | Occupation Title | 職業名稱 |
---|---|---|
10030 | Telecommunication carriers managers | 電信運營商經理 |
20012 | Computer and information systems managers | 計算機及信息系統經理 |
21100 | Physicists and astronomers | 物理學家和天文學家 |
21210 | Mathematicians, statisticians and actuaries | 數學家、統計學家和精算師 |
21211 | Data scientists | 數據科學家 |
21220 | Cybersecurity specialists | 網絡安全專家 |
21221 | Business systems specialists | 業務系統專家 |
21222 | Information systems specialists | 信息系統專家 |
21223 | Database analysts and data administrators | 數據庫分析師和管理員 |
21230 | Computer systems developers and programmers | 計算機系統開發人員和程序員 |
21231 | Software engineers and designers | 軟件工程師和軟件設計師 |
21232 | Software developers and programmers | 軟件開發人員和程序員 |
21233 | Web designers | 網頁設計師 |
21234 | Web developers and programmers | 網頁開放人員和設計師 |
21300 | Civil engineers | 土木工程師 |
21301 | Mechanical engineers | 機械工程師 |
21310 | Electrical and electronics engineers | 電氣和電子工程師 |
21311 | Computer engineers (except software engineers and designers) | 計算機工程師(不包含軟件工程師和軟件設計師) |
21320 | Chemical engineers | 化學工程師 |
21399 | Other professional engineers | 其他專業工程師 |
22110 | Biological technologists and technicians | 生物技術人員和技術人員 |
22220 | Computer network and web technicians | 計算機網絡技術人員 |
22221 | User support technicians | 用戶支持技術人員 |
22222 | Information systems testing technicians | 信息系統測試技術員 |
22310 | Electrical and electronics engineering technologists and technicians | 電氣和電子工程技術人員和技術人員 |
50011 | Managers – publishing, motion pictures, broadcasting and performing arts | 出版業、影視、廣播和表演業經理 |
22312 | Industrial instrument technicians and mechanics | 工業儀器技術人員和機械師 |
51111 | Authors and writers (except technical) | 作家(技術類除外) |
51112 | Technical writers | 技術作家 |
51120 | Producers, directors, choreographers and related occupations | 製片人、導演、編舞和相關職業 |
52119 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | 電影、廣播和表演藝術方面的其他技術和協調職業 |
52112 | Broadcast technicians | 廣播技術人員 |
52113 | Audio and video recording technicians | 音視頻錄製技術人員 |
52120 | Graphic designers and illustrators | 平面設計師和插畫師 |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators | 電影、廣播、攝影和表演藝術助理和操作員 |
NOC | Occupation Title | 職業名稱 |
---|---|---|
30010 | Managers in health care | 醫療衛生領域經理 |
31300 | Nursing coordinators and supervisors | 護理協調員和主管 |
31301 | Registered nurses and registered psychiatric nurses | 註冊護士和註冊精神科護士 |
31102 | General practitioners and family physicians | 全科醫生和家庭醫生 |
31110 | Dentists | 牙醫 |
31201 | Chiropractors | 脊柱科醫生 |
31120 | Pharmacists | 藥劑師 |
31121 | Dietitians and nutritionists | 營養師 |
31112 | Audiologists and speech-language pathologists | 聽力學家和語言病理學家 |
31203 | Occupational therapists | 職業理療師 |
32120 | Medical laboratory technologists | 醫學實驗室技術人員 |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 呼吸治療師、臨床灌注師和心肺技師 |
32121 | Medical radiation technologists | 醫學放射技師 |
32122 | Medical sonographers | 醫學超聲醫師 |
3217 | Cardiology technologists and diagnostic technologists | 心髒病學技術人員和診斷技術人員 |
32110 | Denturists | 假牙技師 |
32111 | Dental hygienists and dental therapists | 牙科保健員和牙科治療師 |
32101 | Licensed practical nurses | 執業護士 |
32102 | Paramedical occupations | 輔助醫療職業 |
41300 | Social workers | 社會工作者 |
42201 | Social and community service workers | 社會和社區服務工作者 |
31100 | Specialists in clinical and laboratory medicine | 臨床和實驗室醫學專家 |
31101 | Specialists in surgery | 外科專家 |
31302 | Nurse practitioners | 執業護士 |
31303 | Physician assistants, midwives and allied health professionals | 醫師助理、助產士和輔助醫療專業人員 |
31209 | Other professional occupations in health diagnosing and treating | 其他健康診斷和治療專業職業 |
31202 | Physiotherapists | 物理治療師 |
31204 | Kinesiologists and other professional occupations in therapy and assessment | 運動學家、治療和評估相關的其他專業職業 |
32120 | Medical laboratory technologists | 醫學實驗室技術員 |
32120 | Other medical technologists and technicians | 其他醫療技術人員和技術人員 |
32112 | Dental technologists and technicians | 牙科技師、技術員 |
32200 | Traditional Chinese medicine practitioners and acupuncturists | 中醫醫師和針灸師 |
32109 | Other professional occupations in therapy and assessment | 治療和評估方面的其他專業職業 |
33100 | Dental assistants and dental laboratory assistants | 牙科助理和牙科實驗室助理 |
31200 | Psychologists | 心理醫生 |
41301 | Therapists in counselling and related specialized therapies | 咨詢和相關專業治療師 |
33102 | Nurse aides, orderlies and patient service associates | 護士助理、護理員和病人服務人員 |
*根据BCPNP要求,NOC 33102编号下只有医疗保健助理/医疗保健助理才有资格申请
醫療衛生從業人員類別(Health Authority Category)
基本申請要求
工作要求
a. 持有下列BC省衛生當局其中之一發出的的全職、永久的工作offer,並且薪資符合勞動市場同職位類價,或者
b. 您未被衛生當局聘用,但您offer的工作屬於醫師、職業護士或助產士
BC省公共衛生局
- Provincial Health Services Authority
- First Nations Health Authority
- Fraser Health
- Interior Health
- Island Health
- Northern Health
- Vancouver Coastal Health
- Providence Health Care
語言要求
- 持有的offer工作類型為TEER 2/3
CLB4(類比雅思G類聽說讀寫四項分別為4.5/4.0/3.5/4.0)
- 持有offer工作類型為TEER 0/1
無要求
為了為您提供最詳細的、準確的、及時的加拿大移民信息,我們開發了在線自動評分系統,這個系統包含了加拿大聯邦和各省省提名的創業移民、投資移民、技術移民,通過在線評分系統,您可以很清楚的了解自己的條件適合申請哪類移民。